Clothing Sizes
How to Size – chart available here
***PLEASE NOTE*** On-Ice apparel sizing has an industry standard tolerance of +/- 1"
Men’s Apparel
#2898 Men’s Performance Fleece Jacket
Size | Chest | Sleeve | Back |
---|---|---|---|
X-Small | 20″ | 23.5″ | 26″ |
Small | 21″ | 24″ | 27″ |
Medium | 22″ | 24.5″ | 28″ |
Large | 23″ | 25″ | 29″ |
X-Large | 24.25″ | 25.5″ | 30″ |
2X-Large | 25″ | 26″ | 31″ |
3X-Large | 26″ | 26″ | 32″ |
#2899 Men’s Poly Spandex Crew Neck S/S Jersey
#2900 Men’s Poly Spandex V-Neck S/S Jersey
#2901 Men’s Poly Spandex 1/4 Zip S/S Jersey
Size | Chest | Sleeve | Back |
---|---|---|---|
X-Small | 19″ | 8″ | 25″ |
Small | 20″ | 8″ | 26.5″ |
Medium | 21″ | 8″ | 28″ |
Large | 22″ | 8.5″ | 29″ |
X-Large | 23″ | 8.5″ | 30″ |
2X-Large | 24″ | 9″ | 31″ |
3X-Large | 26″ | 9″ | 32″ |
* Long Sleeve jersey sleeve length is the same as the jacket sleeve length
F2500 ATC™ EveryDay™ Fleece Hooded Men’s Sweatshirt
Size | Chest | Waist | Sleeve Length |
---|---|---|---|
X-Small | 30″-32″ | 26″-29″ | 31″-32″ |
Small | 34″-36″ | 29″-32″ | 32″-33.5″ |
Medium | 38″-40″ | 32″-35″ | 34″-35″ |
Large | 42″-44″ | 35″-38″ | 35″-36″ |
X-Large | 46″-48″ | 38″-41″ | 36″-37″ |
2X-Large | 50″-52″ | 41″-44″ | 37″-38″ |
Women’s Apparel
#2895 Women’s Performance Fleece Jacket
Size | Chest | Sleeve | Back |
---|---|---|---|
2X-Small | 15″ | 23.5″ | 22″ |
X-Small | 16.5″ | 24″ | 23″ |
Small | 17.5″ | 24.5″ | 24″ |
Medium | 18.5″ | 25.5″ | 25.5″ |
Large | 19.5″ | 26.5″ | 26.5″ |
X-Large | 20.5″ | 27″ | 27″ |
2X-Large | 22.5″ | 28″ | 27.5″ |
3X-Large | 24.5″ | 28.5″ | 28.5″ |
#2896 Women’s Poly Spandex 1/4 Zip S/S Jersey
#2897 Women’s Poly Spandex V-Neck S/S Jersey
Size | Chest | Sleeve | Back |
---|---|---|---|
2X-Small | 15″ | 5″ | 23″ |
X-Small | 16″ | 5.5″ | 24″ |
Small | 17.5″ | 5.5″ | 25.5″ |
Medium | 18.5″ | 5.5″ | 26.5″ |
Large | 19.5″ | 6″ | 28″ |
X-Large | 20.5″ | 6″ | 29″ |
2X-Large | 21″ | 6″ | 29″ |
3X-Large | 22.5″ | 6″ | 30″ |
* Long sleeve jersey sleeve length is the same as the jacket sleeve length
L2500 – ATC™ EveryDay™ Fleece Hooded Ladies’ Sweatshirt
Size | Numeric Size | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|
X-Small | 2 | 32″-34″ | 24″-25″ | 33″-35″ | 30″-30.5″ |
Small | 4-6 | 35″-36″ | 26″-27″ | 35″-37″ | 30.5″-31″ |
Medium | 8-10 | 37″-38″ | 28″-30″ | 37″-39″ | 31.5″-32″ |
Large | 12-14 | 39″-41″ | 30″-32″ | 39″-41″ | 32.5″-33″ |
X-Large | 16 | 42″-44″ | 33″-35″ | 42″-44″ | 33.5″-34″ |
2X-Large | 18-20 | 45″-47″ | 36″-38″ | 45″-47″ | 34″-34.5″ |
Youth Apparel
Y2500 ATC™ EveryDay™ Fleece Hooded Youth Sweatshirt
Size | Numeric Size | Chest | Waist | Sleeve Length |
---|---|---|---|---|
X-Small | 2-4 | 24″-26″ | 22.5″-23.5″ | 24″-25″ |
Small | 6-8 | 26″-28″ | 23″-24.5″ | 25″-26″ |
Medium | 10-12 | 28″-30″ | 24.5″-25.5″ | 26″-27.5″ |
Large | 14-16 | 30″-32″ | 25.5″-27″ | 27.5″-29″ |
X-Large | 18-20 | 32″-35″ | 27″-29″ | 29.5″-31″ |