Clothing Sizes

How to Size

Get the right fit — for comfort and style

A. Chest Width

Measure from armpit to armpit across the chest.

B. Sleeve Length

Measure from center of back at neck, down across shoulder to elbow and down to wrist.

C. Back Length

Measure from centre of back at neck to bottom of shirt.

Tip

One of the easiest things to do is to find a shirt in your closet that fits you well and lay it out flat on a table. Take the measurements of that shirt as shown here. Then choose the closest fit from one of our sizing charts.

Men’s Apparel

#2898 Men’s Performance Fleece Jacket

Size Armpit to Armpit Back Sleeve Length
X-Small 20″ 25.5″ 23.5″
Small 21″ 27″ 23.5″
Medium 22″ 28″ 24.5″
Large 23″ 29″ 25″
X-Large 24″ 30″ 26″
2X-Large 25″ 31″ 26″

 

#2899 Men’s Poly Spandex Crew Neck S/S Jersey
#2900 Men’s Poly Spandex V-Neck S/S Jersey
#2901 Men’s Poly Spandex 1/4 Zip S/S Jersey

 

Size Armpit to Armpit Back Short Sleeve Length*
X-Small 19.5″ 27″ 8.5″
Small 20.5″ 28″ 8.5″
Medium 21.5″ 29.25″ 8.5″
Large 22.5″ 29.25″ 9″
X-Large 23.5″ 30″ 9.25″
2X-Large 24″ 31.5″ 8″

* Long Sleeve jersey sleeve length is the same as the jacket sleeve length

F2500 ATC™ EveryDay™ Fleece Hooded Men’s Sweatshirt

 

Size Chest Waist Sleeve Length
X-Small 30″-32″ 26″-29″ 31″-32″
Small 34″-36″ 29″-32″ 32″-33.5″
Medium 38″-40″ 32″-35″ 34″-35″
Large 42″-44″ 35″-38″ 35″-36″
X-Large 46″-48″ 38″-41″ 36″-37″
2X-Large 50″-52″ 41″-44″ 37″-38″

Women’s Apparel

#2895 Women’s Performance Fleece Jacket

Size Armpit to Armpit Back Sleeve Length
X-Small 18″ 23″ 24″
Small 18″ 25.5″ 24.75″
Medium 18.5″ 25.75″ 25.5″
Large 20.5″ 26.5″ 26.5″
X-Large 21.5″ 27″ 27.25″
2X-Large 23.5″ 28″ 27.5″

 

#2896 Women’s Poly Spandex 1/4 Zip S/S Jersey
#2897 Women’s Poly Spandex V-Neck S/S Jersey

Size Armpit to Armpit Back Short Sleeve Length*
X-Small 16.5″ 24.5″ 5.5″
Small 17.5″ 25.25″ 5.5″
Medium 18.5″ 26.5″ 5.5″
Large 19.5″ 27.5″ 5.75″
X-Large 20″ 29.5″ 5.75″
2X-Large 21″ 29.5″ 5.75″

* Long sleeve jersey sleeve length is the same as the jacket sleeve length

L2500 – ATC™ EveryDay™ Fleece Hooded Ladies’ Sweatshirt

Size Numeric Size Bust Waist Hip Sleeve Length
X-Small 2 32″-34″ 24″-25″ 33″-35″ 30″-30.5″
Small 4-6 35″-36″ 26″-27″ 35″-37″ 30.5″-31″
Medium 8-10 37″-38″ 28″-30″ 37″-39″ 31.5″-32″
Large 12-14 39″-41″ 30″-32″ 39″-41″ 32.5″-33″
X-Large 16 42″-44″ 33″-35″ 42″-44″ 33.5″-34″
2X-Large 18-20 45″-47″ 36″-38″ 45″-47″ 34″-34.5″

Youth Apparel

Y2500 ATC™ EveryDay™ Fleece Hooded Youth Sweatshirt

Size Numeric Size Chest Waist Sleeve Length
X-Small 2-4 24″-26″ 22.5″-23.5″ 24″-25″
Small 6-8 26″-28″ 23″-24.5″ 25″-26″
Medium 10-12 28″-30″ 24.5″-25.5″ 26″-27.5″
Large 14-16 30″-32″ 25.5″-27″ 27.5″-29″
X-Large 18-20 32″-35″ 27″-29″ 29.5″-31″
Share This